Key figures
Consolidated Key Figures
The fiscal year 2025 relates to the period running from January 1st 2025 to December 31st 2025.
Real Estate Portfolio
31/12/2025 | 31/12/2024 | ||
|---|---|---|---|
Fair Value of the real estate portfolio | (KEUR) | 271,066 | 206,985 |
Total gross surface area | (m2) | 80,861 | 70,395 |
Contractual Rents on an annual basis | (KEUR) | 16,060 | 12,736 |
Estimated rental value of vacant premises (development properties) | (KEUR) | 1,316 | 0 |
Estimated Rental Value of vacant property | (KEUR) | 307 | 0 |
Gross portfolio yield | 6.25% | 6.54% | |
Occupancy rate | 98.12% | 100% |
Balance sheet
31/12/2025 | 31/12/2024 | ||
|---|---|---|---|
Shareholders' equity (excl. minority interests) | (KEUR) | 159,862 | 123,587 |
Debt Ratio (under the RREC Act) | 43.53% | 43.60% |
Consolidated Profit-and-loss Account
31/12/2025 | 31/12/2024 | ||
|---|---|---|---|
Net rental income | (KEUR) | 13,154 | 12,410 |
Operating result before result on the portfolio | (KEUR) | 10,084 | 9,805 |
Operating margin | 76,7% | 79,0% | |
Portfolio result | (KEUR) | 11,380 | 4,973 |
Financial result | (KEUR) | -2,975 | -4,138 |
Taxes | (KEUR) | -160 | -74 |
Net result (group share) | (KEUR) | 18,263 | 10,928 |
Adjustment for portfolio result | (KEUR) | -10,687 | -4,864 |
Adjustment for changes in the Fair Value of the financial assets and liabilities (non-effective interest rate hedging) | (KEUR) | -357 | 1,166 |
ERPA result | (KEUR) | 7,218 | 7,230 |
Key figures per share
31/12/2025 | 31/12/2024 | ||
|---|---|---|---|
Total number of shares outstanding at the end of period | 10,398,514 | 7,798,886 | |
Weighted average number of shares | 8,368,667 | 7,798,886 | |
Net result per share | (EUR) | 2.18 | 1.40 |
EPRA earnings per share | (EUR) | 0.86 | 0.93 |
Closing price of the share at the end of period | (EUR) | 10.40 | 10.35 |
IFRS NAV per share | (EUR) | 15.37 | 15.85 |
Premium/discount to IFRS NAV (end of period) | -32.4% | -34.7% | |
EPRA NAV per share | (EUR) | 15.33 | 15.84 |
Premium/discount to EPRA NAV (end of period) | -32.2% | -34.6% |
