Key figures
Consolidated Key Figures
The fiscal year 2024 relates to the period running from January 1st 2024 to December 31st 2024.
Real Estate Portfolio
31/12/2024 | 31/12/2023 | ||
---|---|---|---|
Fair Value of the real estate portfolio | (KEUR) | 206,985 | 224,406 |
Total gross surface area | (m2) | 70,395 | 77,436 |
Contractual Rents on an annual basis | (KEUR) | 12,736 | 14,092 |
Estimated Rental Value of vacant property | (KEUR) | 0 | 104 |
Gross portfolio yield | 6.54% | 6.43% | |
Occupancy rate | 100% | 99.24% |
Balance sheet
31/12/2024 | 31/12/2023 | ||
---|---|---|---|
Shareholders' equity (excl. minority interests) | (KEUR) | 123,587 | 118,899 |
Debt Ratio (under the RREC Act) | 43.60% | 52.19% |
Consolidated Profit-and-loss Account
31/12/2024 | 31/12/2023 | ||
---|---|---|---|
Net rental income | (KEUR) | 12,410 | 14,164 |
Operating result before result on the portfolio | (KEUR) | 9,805 | 11,529 |
Operating margin | 79,0% | 81,4% | |
Portfolio result | (KEUR) | 4,973 | -9,337 |
Financial result | (KEUR) | -4,138 | -7,833 |
Taxes | (KEUR) | -74 | -1,495 |
Net result (group share) | (KEUR) | 10,928 | -2,455 |
Adjustment for portfolio result | (KEUR) | -4,864 | 4,656 |
Adjustment for changes in the Fair Value of the financial assets and liabilities (non-effective interest rate hedging) | (KEUR) | 1,166 | 4,066 |
Adjustment for deferred taxes in respect of EPRA adjustments | (KEUR) | 0 | 1,409 |
ERPA result | (KEUR) | 7,230 | 7,676 |
Key figures per share
31/12/2024 | 31/12/2023 | ||
---|---|---|---|
Total number of shares outstanding at the end of period | 7,798,886 | 7,798,886 | |
Weighted average number of shares | 7,798,886 | 7,704,136 | |
Net result per share | (EUR) | 1.40 | -0.32 |
EPRA earnings per share | (EUR) | 0.93 | 1.00 |
Closing price of the share at the end of period | (EUR) | 10.35 | 10.10 |
IFRS NAV per share | (EUR) | 15.85 | 15.25 |
Premium/discount to IFRS NAV (end of period) | -34.7% | -33.8% | |
EPRA NAV per share | (EUR) | 15.84 | 15.09 |
Premium/discount to EPRA NAV (end of period) | -34.6% | -33.1% |